| Monday April 9 |
Tuesday April 10 |
Wednesday April 11 |
Thursday April 12 |
Friday April 13 |
Saturday April 14 |
Sunday April 15 |
|
| 8.45-9.00 | Shelton | ||||||
| 9.00 - 9.50 | Gunion | Svoboda | Buchmuller | Lane | Kane | Nath | |
| 9.50-10.40 | Morrison | Arkani-Hamed | Sen | Gubser | Strassler | Tye | |
| 10.40-11.10 | Break | Break | Break | Break | Break | Break | |
| 11.10-12.00 | Kamionkowski | Spergel | Lange | Kofman | Goobar | Kolb | |
| 12.00-2.00 | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH | 12.00-1.00
't Hooft |
|
| 2.00-2.50 | Sanda | Appelquist | Ramond | Murayama | Verkerke | ||
| 2.50-3.40 | Kachru | Silverstein | Lykken | Duff | Barr | ||
| 3.40-4.10 | Break | Break | Break | Break | Break | ||
| 4.10-5.00 | Linde | Vilenkin | Albrecht | Montanet | Morse | ||
| Evening | 6.00-10.00 Reception | 8.00-11.00 parallel sessions | 8.00 Public Lecture Steinhardt |
8.00-11.00 parallel sessions | 6.30-7.30 cocktails
7.30 Banquet Glashow |
Free |